
Pimlico, a central London district known for its Regency architecture and garden squares, is a sought-after residential area.
Pimlico, a central London district known for its Regency architecture and garden squares, is a sought-after residential area.
London, the bustling capital of England, is known for its iconic landmarks such as Big Ben, Buckingham Palace, and the London Eye.
Pimlico, a charming district in Central London, is known for its Regency architecture, peaceful streets, and prime location.
Pimlico, characterized by its elegant stucco-fronted houses and picturesque garden squares, is a central London district known for its rich history, vibrant community, and remarkable real estate market.
Pimlico, located in the heart of London, is a neighborhood known for its distinct Regency architecture, garden squares, and an easy-going vibe that appeals to both young professionals and established families.
If you are thinking about waste disposal Pimlico services rely on our professional company to do the job for you!
Tipper Van - Waste Disposal and Junk Removal Prices in Pimlico, SW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Disposal and Junk Removal Prices in Pimlico, SW1
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.